SMS I/O Controllers – 3G/4G
The CYCON is an intelligent, self contained controller module with 3G/4G connectivity built in. It provides intelligent SMS alerts to multiple groups of up to 16 recipients, based on 7 digital or dry contact inputs. Its rugged design with integrated backup battery and wide temperature operation makes it suitable for many industrial applications.
CYCON 3G Models
CYCON-1280-3G Smart Controller 3G, without battery
CyberVisuell 3G SMS I/O Controller Kit, antenna, mains adapter, cables. Features multiple groups of recipients 5x 16, serial cable, configurable by SMS, 7-32vdc.
Typical Applications Include:

Several Key Features Make The CYCON-1280-3G An Ideal Choice:
Specifications:
2G / 3G Support | UMTS/HSPA/EDGE/GSM/GPRS (data & SMS) 800/850/900/1900/2100MHz |
Inputs and Outputs | 7 Digital Inputs (for Dry Contacts or Digital Signals) 1x NO/NC Relay Output 1x 1-wire interface for external temp sensors or other 1-wire devices (shared with Digital Input no. 8) |
PC Interface | RS-232 Serial port (compatible with standard USB-Serial converters) |
PC Operating System support (terminal software) | Windows XP, 7, 8.1, 10 |
Antenna connector | SMA Female |
Power Supply | 7-32V DC, 55mA during operation / 0.5mA sleep |
Operating Temperature | -25 to 80°C |
Dimensions | 108.5 x 84.5 x 30 mm (excludes mounting flanges) |
Approvals | A-tick, C-tick (Australia), AS/NZS 60950.1.2011 (safety & emissions – Australia) |
CYCON-1280-3G-BB Smart Controller 3G, With Integrated Backup Battery
CyberVisuell 3G SMS I/O Controller Kit w/ Battery Backup 3.7V, 2AH LiPO, antenna, mains adapter, cables. Features multiple groups of recipients 5x 16, configurable by SMS.
Typical Applications Include:

Several Key Features Make The CYCON-1280-3G An Ideal Choice:
Specifications:
2G / 3G Support | UMTS/HSPA/EDGE/GSM/GPRS (data & SMS) 800/850/900/1900/2100MHz |
Inputs and Outputs | 7 Digital Inputs (for Dry Contacts or Digital Signals) 1x NO/NC Relay Output 1x 1-wire interface for external temp sensors or other 1-wire devices (shared with Digital Input no. 8) |
PC Interface | RS-232 Serial port (compatible with standard USB-Serial converters) |
PC Operating System support (terminal software) | Windows XP, 7, 8.1, 10 |
Antenna connector | SMA Female |
Power Supply | 7-32V DC, 55mA during operation / 0.5mA sleep |
Operating Temperature | -25 to 80°C |
Dimensions | 108.5 x 84.5 x 30 mm (excludes mounting flanges) |
Approvals | A-tick, C-tick (Australia), AS/NZS 60950.1.2011 (safety & emissions – Australia) |
CYCON 4G Models
CYCON-1280-4G Smart Controller 4G, Without Battery
CyberVisuell 4G/3G SMS I/O Controller Kit, antenna, mains adapter, cables. Features multiple groups of recipients 5x 16, configurable by SMS
Typical Applications Include:

Several Key Features Make The CYCON-1280-3G An Ideal Choice:
Specifications:
3G / 4G Support | LTE/HSPA+ (SMS) 4G: B1(2100), B3(1800), B5(850), B8(900), B28(700) 3G: B1(2100), B5(850), B8(900) |
Inputs and Outputs | 7 Digital Inputs (for Dry Contacts or Digital Signals) 1x NO/NC Relay Output 1x 1-wire interface for external temp sensors or other 1-wire devices (requires firmware customisation) |
PC Interface | RS-232 Serial port (compatible with standard USB-Serial converters) |
PC Operating System support (terminal software) | Windows XP, 7, 8.1, 10 |
Antenna connector | SMA Female |
Power Supply | 7-32V DC, 55mA during operation / 0.5mA sleep |
Operating Temperature | -25 to 80°C |
Dimensions | 108.5 x 84.5 x 30 mm (excludes mounting flanges) |
Approvals | A-tick, C-tick (Australia), AS/NZS 60950.1.2011 (safety & emissions – Australia) |
CYCON-1280-4G-BB Smart Controller 4G With Integrated Backup Battery
CyberVisuell 4G/3G SMS I/O Controller Kit w/ Battery Backup 3.7V, 2AH LiPO, antenna, serial cable, mains adapter, cables. Features multiple groups of recipients 5x 16, configurable by SMS.
Typical Applications Include:

Several Key Features Make The CYCON-1280-3G An Ideal Choice:
Specifications:
3G / 4G Support | LTE/HSPA+ (SMS) 4G: B1(2100), B3(1800), B5(850), B8(900), B28(700) 3G: B1(2100), B5(850), B8(900) |
Inputs and Outputs | 7 Digital Inputs (for Dry Contacts or Digital Signals) 1x NO/NC Relay Output 1x 1-wire interface for external temp sensors or other 1-wire devices (requires firmware customisation) |
PC Interface | RS-232 Serial port (compatible with standard USB-Serial converters) |
PC Operating System support (terminal software) | Windows XP, 7, 8.1, 10 |
Antenna connector | SMA Female |
Power Supply | 7-32V DC, 55mA during operation / 0.5mA sleep |
Operating Temperature | -25 to 80°C |
Dimensions | 108.5 x 84.5 x 30 mm (excludes mounting flanges) |
Approvals | A-tick, C-tick (Australia), AS/NZS 60950.1.2011 (safety & emissions – Australia) |
Contact Information
Click here to find a Distributor